Half Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Miss.Min | 30 Sep 2024 | Approved |
2 | 002 | Mr.Li | 30 Sep 2024 | Approved |
3 | 003 | Miss.Annie | 30 Sep 2024 | Approved |
4 | 004 | Miss.Jasmine | 30 Sep 2024 | Approved |
5 | 005 | Mrs.Millie | 30 Sep 2024 | Approved |
6 | 006 | Mrs.Zhilan | 30 Sep 2024 | Approved |
7 | 007 | Miss.Amelia White | 30 Sep 2024 | Approved |
8 | 008 | Miss.Helena | 30 Sep 2024 | Approved |
9 | 009 | Mr.XIE XINYAN | 30 Sep 2024 | Approved |
10 | 010 | Miss.Hanqing zhang | 30 Sep 2024 | Approved |
11 | 011 | Miss.Tang | 30 Sep 2024 | Approved |
12 | 012 | Mr.Wang | 30 Sep 2024 | Approved |
13 | 013 | Miss.libinjia | 30 Sep 2024 | Approved |
14 | 014 | Mr.Nuria | 30 Sep 2024 | Approved |
15 | 015 | Mr.Andrew Crawford | 30 Sep 2024 | Approved |
16 | 016 | Miss.Wei | 30 Sep 2024 | Approved |
17 | 017 | Miss.Nuria | 30 Sep 2024 | Approved |
18 | 018 | Mr.Shani Willer | 30 Sep 2024 | Approved |
19 | 019 | Mrs.Noa Lily | 30 Sep 2024 | Approved |
20 | 020 | Mr.Ollie marshall | 30 Sep 2024 | Approved |
21 | 021 | Miss.Nikita Malik | 30 Sep 2024 | Approved |
22 | 022 | Mr.guo | 30 Sep 2024 | Approved |
23 | 023 | Mrs.Lorena Klahr | 30 Sep 2024 | Approved |
24 | 024 | Mr.Simon Lapscher | 30 Sep 2024 | Approved |
25 | 025 | Mrs.Erica Camfferman | 30 Sep 2024 | Approved |
26 | 026 | Mrs.Weizhi Li | 30 Sep 2024 | Approved |
27 | 027 | Mrs.Haner Yu | 30 Sep 2024 | Approved |
28 | 028 | Miss.Tingying Ren | 30 Sep 2024 | Approved |
29 | 029 | Mr.Lawrence Wan | 30 Sep 2024 | Approved |
30 | 030 | Mrs.Monica Wan | 30 Sep 2024 | Approved |
31 | 031 | Mrs.Monica Wan | 30 Sep 2024 | Approved |
32 | 032 | Miss.Roni Romano | 30 Sep 2024 | Approved |
33 | 033 | Miss.Mire Takeda | 30 Sep 2024 | Approved |
34 | 034 | Miss.yusilu | 30 Sep 2024 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER